Schedule
| NAME | EVENT | COUNTRY | CLASS | COUNTRY |
|---|---|---|---|---|
| January 1st-4th | Australian Nationals | Manly, Queensland | Laser Radial | Australia |
| January 22-28th | ISAF Grade One Miami | Miami, USA | Laser Radial | USA |
| January 28th-4th | Formula Windsurfing Nationals | Sydney | Formula | Australia |
| February 11-12th | NSW State Titles | Sydney | Laser Radial | Australia |
| February 18-19th | VIC State Titles | Victoria | Laser Radial | Australia |
| February 25-26th | Metropolitans | Sydney | Laser Radial | Australia |
| February 27th- 2nd | AIS Camp | Canberra | Australian Sailing Team | Australia |
| March 3-4th | Formula WIndsurf Series | Jarvis Bay | Formula | Australia |
| March 5-12th | Match Race Camp | Sydney | Elliotts | Australia |
| April 5-14th | LB & CC Regatta | Lombok | Australia | |
| April 16-21st | Camp Hyeres | Hyeres | Laser Radial | France |
| April 22-27 | ISAF Grade One | Hyeres | Laser Radial | France |
| April 28-2nd | AIS Italy | Varese | Laser Radial | Italy |
| April 3-10th | Lake Garda | Riva | Laser Radial | Italy |
| May 15-20th | Worlds, Boltenhagen | Boltenhagen | Laser Radial | Germany |
| June 4-9th | Sail for Gold | Weymouth | Laser Radial | UK |
| June 25th-5th | Brisbane Camp | Manly, Queensland | Laser Radial | Australia |
| July 30th-6th | OLYMPICS LONDON 2012 | Weymouth | Laser Radial | UK |



